1310 SHAWNEE TRAIL
GRANBURY, TX 76048
$200,000
Listing # 13941479
Brand new incomplete open concept, craftsman style home located in gated community of Indian Harbor. Laminate flooring throughout home. Large kitchen island featuring granite countertops with tile backsplash and stainless steel appliances. Master bedroom has en suite bath with double sinks, large walk in closet, and linen closet. Spare bedrooms both have nice size closets. 2 car garage has door into house and to the backyard. Foam insulation and energy effect windows.
PROPERTY INFORMATION FOR 1310 SHAWNEE TRAIL, GRANBURY, TX 76048
Location Information | |||||
County: | Hood | MLS Subarea: | HOOD COUNTY (8) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | Indian Harbor Ph 10 |
Interior Features | |||||
Rooms: | 1 Floor Bedroom, 1 Floor Bedroom, 1 Floor Dining Room, 1 Floor Kitchen, 1 Floor Living Room, 1 Floor Master Bedroom, 1 Floor Utility Room | Master Bedroom Description: | 13 x 14 | ||
Full Baths: | 2 | Dining Room Description: | 11 x 11 | ||
Living Room Description: | 27 x 9 | Kitchen Description: | 11 x 13 | ||
Has Fireplace: | No | Number of Fireplaces: | 0 | ||
Heating: | Central Air-Elec, Central Heat-Elec | Floors: | Ceramic Tile, Vinyl | ||
Disabled Features: | No | Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Exterior Features | |||||
Stories: | 1 | Construction: | Siding | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | MUD Sewer | Parking Description: | Garage, Garage Door Opener, Side | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | No | Lot Size in Acres: | 0.15 | ||
Is One Story: | Yes |
School | |||||
School District: | Granbury ISD | Elementary School: | Mambrino | ||
Jr. High School: | Granbury | High School: | Granbury |
Additional Information | |||||
Year Built Details: | New Construction - Incomplete | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 2019 | Status: | Active | ||
Home Owners Association: | Mandatory | HOA Fee: | $300.00 | ||
HOA Frequency: | Annual | HOA Includes: | Other, Security | ||
Unexempt Taxes: | 98 | Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 1310 SHAWNEE TRAIL, GRANBURY, TX 76048
MORTGAGE CALCULATOR FOR 1310 SHAWNEE TRAIL, GRANBURY, TX 76048
SCHOOL INFORMATION FOR 1310 SHAWNEE TRAIL, GRANBURY, TX 76048
WALK SCORE FOR 1310 SHAWNEE TRAIL, GRANBURY, TX 76048
Listing courtesy of
Amy Clarkson, Keller Williams Realty |
![]() © 2019 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at January 18, 2019 1:11 PM CT |
Real Estate IDX Powered by iHomefinder