1403 CARNOUSTIE COURT
GRANBURY, TX 76048
$384,900
- Reduced
Listing # 13764509
Beautiful views of the golf course and Lake Granbury! This brand new home features 3 bedrooms plus a study. Guest bathroom has double sinks, formal dining, large kitchen with walk in pantry and Butler's pantry or dry Bar through to the dining room. Open Living just off the kitchen featuring a stone fireplace, Porcelain wood look tile, coffered ceilings and cown moulding everywhere! Upstairs has a large gameroom, closet and full bathroom. Lots of windows to enjoy those views! Beautiful Granite and nicely upgraded! Great opportunity to live in this golf course community close to the Historical Granbury Square, Lake Granbury, City Beach, Golf, Hike and Bike trails, restaurants, and easy commute to DFW metroplex.
PROPERTY INFORMATION FOR 1403 CARNOUSTIE COURT, GRANBURY, TX 76048
Location Information | |||||
County: | Hood | MLS Subarea: | HOOD COUNTY (1) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | Harbor Lakes Section 8 Phase 2 |
Interior Features | |||||
Rooms: | 2 Floor Game Room, 1 Floor Library/Study | Full Baths: | 3 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Heating: | Central Air-Elec, Central Heat-Elec | Floors: | Carpet, Ceramic Tile, Stone | ||
Disabled Features: | No | Appliances: | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Other, Traditional | Stories: | 2 | ||
Construction: | Brick | Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | City Sewer, City Water, Concrete, Curbs | Parking Description: | Attached, Garage | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | No | Lot Description: | Cul De Sac, Golf Course Lot, Greenbelt, Interior Lot, Landscaped, Subdivision, Water/Lake View | ||
Lot Size in Acres: | 0.20 | Green Energy Features: | Rain / Freeze Sensors | ||
Is One Story: | No |
School | |||||
School District: | Granbury ISD | Elementary School: | Roberson | ||
Jr. High School: | Granbury | High School: | Granbury |
Additional Information | |||||
Year Built Details: | New Construction - Complete | Property Type: | SFR | ||
Property SubType 2: | Single Detached, Vacation Home | Property SubType: | RES-Single Family | ||
Year Built: | 2017 | Status: | Active | ||
Home Owners Association: | Mandatory | HOA Fee: | $450.00 | ||
HOA Frequency: | Annual | HOA Includes: | Maintenance of Common Areas, Partial Use of Facilities | ||
Restrictions: | Architectural, Building, Deed | Community Features: | Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Jogging Path/Bike Path, Playground | ||
Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 1403 CARNOUSTIE COURT, GRANBURY, TX 76048
MORTGAGE CALCULATOR FOR 1403 CARNOUSTIE COURT, GRANBURY, TX 76048
SCHOOL INFORMATION FOR 1403 CARNOUSTIE COURT, GRANBURY, TX 76048
WALK SCORE FOR 1403 CARNOUSTIE COURT, GRANBURY, TX 76048
Listing courtesy of
Dana Allen, Moving Texas Realty |
![]() © 2018 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at April 18, 2018 9:46 PM CT |
Real Estate IDX Powered by iHomefinder