4720 GEE ROAD
GRANBURY, TX 76049
$1,500,000
Listing # 13814709
If you've been dreaming about an acreage home on the lake, this 3-3-2 on 9 acres of mainbody water is it! Enter the private gate, and the pecan orchard leads you to this waterfront beauty with a wide open living and dining room offering massive water views overlooking the pool to ensure. Two master suites are showcased with luxury spa master bathrooms. Guest quarters offer an additional bedroom, additional kitchen and additional views to the water and the pool. 4 fireplaces, full foam insulation, tankless gas water heaters & private water provide for affordable bills. Double boat dock with lifts, insulated shop-barn with electricity, water & covered carport with RV hookups. Land has current Ag Exemption on it.
PROPERTY INFORMATION FOR 4720 GEE ROAD, GRANBURY, TX 76049
Location Information | |||||
County: | Hood | MLS Subarea: | Hood County (12) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | M A Hardin ABST |
Interior Features | |||||
Rooms: | 1 Floor Bedroom, 1 Floor Dining Room, 1 Floor Full Bath, 1 Floor Full Bath, 1 Floor Half Bath, 1 Floor Kitchen, 1 Floor Living Room, 1 Floor Living Room, 1 Floor Master Bedroom, 1 Floor Second Master, 1 Floor Study/Den, 1 Floor Utility Room | Master Bedroom Description: | 14 x 14 | ||
Full Baths: | 3 | 1/2 Baths: | 1 | ||
Dining Room Description: | 18 x 8 | Den: | 12 x 10 | ||
Living Room Description: | 32 x 28 | Kitchen Description: | 23 x 11 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 4 | ||
Heating: | Central Air-Elec, Central Heat-Gas, Window Unit | Floors: | Carpet, Ceramic Tile | ||
Disabled Features: | YES | Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Ranch, Southwestern, Traditional | Stories: | 1 | ||
Construction: | Rock/Stone | Exterior: | Deck, Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Separate Entry Quarters, Storage Building, Workshop w/Electric | ||
Foundation: | Slab | Roof: | Metal | ||
Water / Sewer: | Asphalt, Outside City Limits, Private Water, Septic | Utilities: | City Electric, Natural Gas, No Sewer, Septic System Required | ||
Parking Description: | Attached, Detached, Garage, Garage Door Opener, Other Parking/Garage, Oversized, Swing Drive, Workbench | Has Garage: | Yes | ||
Garage Spaces: | 3 | Has a Pool: | Yes | ||
Pool Description: | Attached Spa, Heated, In Ground Gunite, Pool Perimeter Fence | Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Park View, Pasture, Water/Lake View | ||
Topography: | Level, Varied | Lot Size in Acres: | 8.91 | ||
Road Description: | Asphalt, Dirt, Gravel/Rock, Private | Has Waterfront: | Yes | ||
Is One Story: | Yes |
School | |||||
School District: | Granbury ISD | Elementary School: | Acton | ||
Jr. High School: | Acton | High School: | Granbury |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Farm/Ranch House, Lake House, Single Detached, Vacati | Property SubType: | RES-Single Family | ||
Year Built: | 2005 | Status: | Active | ||
Home Owners Association: | None | Restrictions: | Hi Line | ||
Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 4720 GEE ROAD, GRANBURY, TX 76049
MORTGAGE CALCULATOR FOR 4720 GEE ROAD, GRANBURY, TX 76049
SCHOOL INFORMATION FOR 4720 GEE ROAD, GRANBURY, TX 76049
WALK SCORE FOR 4720 GEE ROAD, GRANBURY, TX 76049
Listing courtesy of
Randall Luna, Elevate Realty Group |
![]() © 2018 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at April 18, 2018 9:46 PM CT |
Real Estate IDX Powered by iHomefinder