6307 WEATHERBY ROAD
GRANBURY, TX 76049
$495,000
- Reduced
Listing # 13943679
Largest New Construction Available in the New Park Place Addition of Pecan Plantation, Located on a Peaceful Park Lot. This Elegantly Appointed Home Features Lovely Views from the Open Concept Living, Dining & Kitchen. Features Include Gas Stove, Island Kitchen with Breakfast Bar, Double Ovens, Under Counter Microwave, Study off the Living. Large Master Bedroom & Bath with Dual Vanities, Garden Tub, Separate Shower & Large Closet that Connects to Laundry Room. Guest Bdrms with Jack and Jill Bath. Mudroom with Half Bath. Upstairs Bonus Room is also a 4th Bedroom with Full Bath and Closet. 3 Car Garage. Foam Insulation. You Will Not Be Disappointed in this Hopper Custom Home, a Preferred Pecan Builder.
PROPERTY INFORMATION FOR 6307 WEATHERBY ROAD, GRANBURY, TX 76049
Location Information | |||||
County: | Hood | MLS Subarea: | HOOD COUNTY (7) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | Pecan Plantation |
Interior Features | |||||
Rooms: | 1 Floor Bedroom, 1 Floor Bedroom, 2 Floor Bedroom, 1 Floor Dining Room, 1 Floor Kitchen, 1 Floor Living Room, 1 Floor Master Bedroom, 1 Floor Study/Den | Master Bedroom Description: | 16 x 14 | ||
Full Baths: | 3 | 1/2 Baths: | 1 | ||
Dining Room Description: | 13 x 14 | Den: | 12 x 12 | ||
Living Room Description: | 21 x 21 | Kitchen Description: | 15 x 10 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Heating: | Central Air-Elec, Central Heat-Elec | Floors: | Carpet, Ceramic Tile, Wood | ||
Disabled Features: | No | Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Stories: | 2 | Construction: | Brick, Rock/Stone | ||
Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System | Foundation: | Slab | ||
Roof: | Composition | Water / Sewer: | MUD Sewer, MUD Water, Sidewalk | ||
Parking Description: | Attached, Garage, Garage Door Opener, Golf Cart Garage, Side | Has Garage: | Yes | ||
Garage Spaces: | 3 | Has a Pool: | No | ||
Lot Description: | Adjacent to Greenbelt, Interior Lot, Park View, Subdivision | Lot Size in Acres: | 0.27 | ||
Is One Story: | No |
School | |||||
School District: | Granbury ISD | Elementary School: | Mambrino | ||
Jr. High School: | Acton | High School: | Granbury |
Additional Information | |||||
Year Built Details: | New Construction - Complete | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 2018 | Status: | Active | ||
Home Owners Association: | Mandatory | HOA Fee: | $152.00 | ||
HOA Frequency: | Monthly | HOA Includes: | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Security, Trash | ||
Restrictions: | Architectural, Deed | Unexempt Taxes: | 975 | ||
Community Features: | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Park, Playground, Tennis | Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 6307 WEATHERBY ROAD, GRANBURY, TX 76049
MORTGAGE CALCULATOR FOR 6307 WEATHERBY ROAD, GRANBURY, TX 76049
SCHOOL INFORMATION FOR 6307 WEATHERBY ROAD, GRANBURY, TX 76049
WALK SCORE FOR 6307 WEATHERBY ROAD, GRANBURY, TX 76049
Listing courtesy of
Renee Blake, Plantation Properties Inc. |
![]() © 2019 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at January 18, 2019 1:11 PM CT |
Real Estate IDX Powered by iHomefinder