7614 RAVENSWOOD ROAD
GRANBURY, TX 76049
$385,000
- Reduced
Listing # 13915046
EXCEPTIONAL riverfront home on just over an acre with BEAUTIFUL backyard views PLUS an outbuilding! This home is in IMMACULATE condition inside and out! Home features two living areas with 10 ft ceilings and triple crown molding & plantation shutters, both with nice views out the back! Spacious bedrooms with large closets! Beautiful landscaped front yard with mature trees, and garden like backyard with gorgeous plants and flowers, and a stone fire pit and flagstone patio! Outbuilding is 17 x 21 of heated & cooled living space plus an additional workshop area! Also includes a 13 x 16 storage building! Screened in back porch as well! Wrought iron fencing in back! Truly spectacular home with so much to offer!
PROPERTY INFORMATION FOR 7614 RAVENSWOOD ROAD, GRANBURY, TX 76049
Location Information | |||||
County: | Hood | MLS Subarea: | HOOD COUNTY (7) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | Pecan Plantation |
Interior Features | |||||
Rooms: | Bedroom, Bedroom, Breakfast Room, Dining Room, Kitchen, Living Room, Living Room, Master Bedroom, Utility Room | Master Bedroom Description: | 14 x 16 | ||
Full Baths: | 2 | 1/2 Baths: | 1 | ||
Dining Room Description: | 13 x 11 | Living Room Description: | 16 x 16 | ||
Kitchen Description: | 12 x 12 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump | ||
Floors: | Carpet, Ceramic Tile, Marble, Wood | Disabled Features: | No | ||
Appliances: | Built-in Microwave, Dishwasher, Disposal, Warmer Oven Drawer, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Traditional | Stories: | 1 | ||
Construction: | Frame/Brick Trim, Siding | Exterior: | Covered Porch(es), Gardens, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Storage Building, Workshop w/Electric | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | Asphalt, MUD Water, Septic | Security System: | Fire/Smoke, Smoke Detector | ||
Parking Description: | Garage, Garage Door Opener, Golf Cart Garage, Oversized, Side | Has Garage: | Yes | ||
Garage Spaces: | 2 | Has a Pool: | No | ||
Lot Description: | Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View | Lot Size in Acres: | 1.21 | ||
Green Energy Features: | Drought Tolerant Plants, Low Flow Commode | Has Waterfront: | Yes | ||
Is One Story: | Yes |
School | |||||
School District: | Granbury ISD | Elementary School: | Mambrino | ||
Jr. High School: | Acton | High School: | Granbury |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 1992 | Status: | Active | ||
Home Owners Association: | Mandatory | HOA Fee: | $152.00 | ||
HOA Frequency: | Monthly | HOA Includes: | Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Reserves, Trash | ||
Restrictions: | Architectural, Deed | Unexempt Taxes: | 5248 | ||
Community Features: | Boat Ramp, Campground, Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Landing Strip, Marina, Park, Playground, Tennis | Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 7614 RAVENSWOOD ROAD, GRANBURY, TX 76049
MORTGAGE CALCULATOR FOR 7614 RAVENSWOOD ROAD, GRANBURY, TX 76049
SCHOOL INFORMATION FOR 7614 RAVENSWOOD ROAD, GRANBURY, TX 76049
WALK SCORE FOR 7614 RAVENSWOOD ROAD, GRANBURY, TX 76049
Listing courtesy of
Greg Willis, TexasRealEstateSavings.com |
![]() © 2018 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at December 28, 2018 7:22 PM CT |
Real Estate IDX Powered by iHomefinder