9003 RAVENSWOOD
GRANBURY, TX 76049
$449,900
Listing # 13717293
201-Imagine the home of your dreams with all the amenities. This graceful custom home was thoughtfully and carefully constructed with attention to every detail. Unsurpassed quality boasting the EPA ENERGY STAR rating and Green Built Texas Certification. Warm and inviting. Refined and elegant. Perfect for entertaining or simply relaxing with a good book. Visit this amazing home in the gated Country Club community of Pecan Plantation.
PROPERTY INFORMATION FOR 9003 RAVENSWOOD, GRANBURY, TX 76049
Location Information | |||||
County: | Johnson | MLS Subarea: | HOOD COUNTY (7) | ||
MLS Area: | HOOD COUNTY (73) | Subdivision: | PECAN PLANTATION |
Interior Features | |||||
Rooms: | 1 Floor Bedroom, 1 Floor Bedroom, 1 Floor Breakfast Room, 1 Floor Dining Room, 1 Floor Full Bath, 1 Floor Full Bath, 1 Floor Half Bath, 1 Floor Kitchen, 1 Floor Living Room, 1 Floor Living Room, 1 Floor Master Bedroom, 1 Floor Mud Room, 1 Floor Utility Room | Master Bedroom Description: | 21 x 16 | ||
Full Baths: | 2 | 1/2 Baths: | 1 | ||
Dining Room Description: | 17 x 13 | Living Room Description: | 17 x 12 | ||
Kitchen Description: | 19 x 14 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 4 | Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned | ||
Floors: | Ceramic Tile, Other | Disabled Features: | YES | ||
Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Traditional | Stories: | 1 | ||
Construction: | Brick, Rock/Stone | Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | Asphalt, MUD Water, Septic, Underground Utilities | Parking Description: | Attached, Circle Drive, Garage, Garage Door Opener, Golf Cart Garage, Has Sink in Garage, Side | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | No | Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision | ||
Lot Size in Acres: | N/A | Green Energy Features: | Drought Tolerant Plants, Energy Recovery Ventilator, Low Flow Commode, Rain / Freeze Sensors | ||
Is One Story: | Yes |
School | |||||
School District: | Granbury ISD | Elementary School: | Mambrino | ||
Jr. High School: | Acton | High School: | Granbury |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 2010 | Status: | Active | ||
Home Owners Association: | Mandatory | HOA Fee: | $142.00 | ||
HOA Frequency: | Monthly | HOA Includes: | Full Use of Facilities, Partial Use of Facilities | ||
Restrictions: | Building, Deed, No Mobile Home | Community Features: | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Other, Park, Playground, RV Parking, Tennis | ||
Lease Terms: | Lease Type: , Lease Conditions: |
MAP FOR 9003 RAVENSWOOD, GRANBURY, TX 76049
MORTGAGE CALCULATOR FOR 9003 RAVENSWOOD, GRANBURY, TX 76049
SCHOOL INFORMATION FOR 9003 RAVENSWOOD, GRANBURY, TX 76049
WALK SCORE FOR 9003 RAVENSWOOD, GRANBURY, TX 76049
Listing courtesy of
Paula Knowles, RE/MAX Lake Granbury |
![]() © 2018 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at April 18, 2018 9:46 PM CT |
Real Estate IDX Powered by iHomefinder